New
AMD Ryzen 5 5600 AM4 Desktop Processor – 6 Cores, 12 Threads, Up to 4.4GHz
Go kalles this summer with this vintage navy and white striped v-neck t-shirt from the Nike. Perfect for pairing with denim and white kicks for a stylish kalles vibe.
AMD Ryzen 5 5600 AM4 Desktop Processor – 6 Cores, 12 Threads, Up to 4.4GHz
AMD Ryzen 5 5600 AM4 Desktop Processor – 6 Cores, 12 Threads, Up to 4.4GHz
AMD Ryzen 5 5600 AM4 Desktop Processor (4.4 GHz / 6 Cores / 12 Threads)

Name AMD Ryzen™ 5 5600
FamilyRyzen
Series Ryzen 5000 Series
Form FactorDesktops, Boxed Processor
Market SegmentMainstream Desktop
Regional Availability: Global, China , NA , EMEA , APJ , LATAM
Former CodenameVermeer
Processor Architecture Zen 3
# of CPU Cores 6
Multithreading (SMT) Yes
# of Threads 12
Max. Boost Clock Up to 4.4 GHz
Base Clock 3.5 GHz
L1 Cache384 KB
L2 Cache3 MB
L3 Cache32 MB
Default TDP65W
Processor Technology for CPU CoresTSMC 7nm FinFET
| Platform | Desktop |
| Market Segment | Mainstream Desktop |
| Product Family | AMD Ryzen™ Processors |
| Product Line | AMD Ryzen™ 5 Desktop Processors |
| Consumer Use | Yes |
| Former Codename | "Vermeer" |
| Architecture | "Zen 3" |
| # of CPU Cores | 6 |
| Multithreading (SMT) | Yes |
| # of Threads | 12 |
| Max. Boost Clock | Up to 4.4GHz |
| Base Clock | 3.5GHz |
| L1 Cache | 384KB |
| L2 Cache | 3MB |
| L3 Cache | 32MB |
| Default TDP | 65W |
| Processor Technology for CPU Cores | TSMC 7nm FinFET |
| Processor Technology for I/O Die | 12nm (Globalfoundries) |
| CPU Compute Die (CCD) Size | 74mm² |
| I/O Die (IOD) Size | 125mm² |
| Package Die Count | 2 |
| Unlocked for Overclocking | Yes |
| CPU Socket | AM4 |
| Socket Count | 1P |
| Supporting Chipsets | X570,X470,X370,B550,B450,B350,A520 |
| CPU Boost Technology | Precision Boost 2 |
| Instruction Set | x86-64 |
| Supported Extensions | AES, AMD-V, AVX, AVX2, FMA3, MMX(+), SHA, SSE, SSE2, SSE3, SSE4.1, SSE4.2, SSE4A, SSSE3, x86-64 |
| Thermal Solution (PIB) | AMD Wraith Stealth |
| Max. Operating Temperature (Tjmax) | 90°C |
| *OS Support | Windows 11 - 64-Bit Edition Windows 10 - 64-Bit Edition RHEL x86 64-Bit Ubuntu x86 64-Bit *Operating System (OS) support will vary by manufacturer. |
| Connectivity | |
| USB Type-C® Support | Yes |
| Native USB 3.2 Gen 2 (10Gbps) Ports | 4 |
| Native USB 3.2 Gen 1 (5Gbps) Ports | 0 |
| Native USB 2.0 (480Mbps) Ports | 0 |
| Native SATA Ports | 2 |
| PCI Express® Version | PCIe 4.0 |
| Native PCIe® Lanes (Total/Usable) | 24/20 |
| Additional Usable PCIe Lanes from Motherboard |
|
| NVMe Support | Boot, RAID0, RAID1, RAID10 |
| System Memory Type | DDR4 |
| Memory Channels | 2 |
| Max. Memory | 128GB |
| System Memory Subtype | UDIMM |
| System Memory Specification | Up to 3200MHz |
| Max Memory Speed |
|
| ECC Support | Yes (Requires mobo support) |
| Graphics Capabilities | |
| Integrated Graphics | No |
| Graphics Model | Discrete Graphics Card Required |
| Key Features | |
| Supported Technologies |
|
| Warranty | 3 Years |
| Note | *** Features, Price, Specifications are subject to change without notice. |
| Weight | 1 kg |
|---|---|
| Product Type |
Normal |
| color |
Silver |
| Brands |
AMD |
| CPU Cores |
6 |
| Processor Series |
Ryzen 5 |
| Socket |
AM4 |
| Threads |
12 |
| Processor Model |
Ryzen 5 5600 |
| Warranty |
3 Years |
| EAN / UPC Code |
8592978371814 |




