New
Dell P2719H 27-inch Full HD IPS LED Monitor | 1920×1080 | 60Hz | Height Adjustable Stand | HDMI, DisplayPort & VGA | USB Hub | VESA Mount
Dell P2719H 27-inch Full HD IPS LED Monitor | 1920×1080 | 60Hz | Height Adjustable Stand | HDMI, DisplayPort & VGA | USB Hub | VESA Mount
Dell P2719H 27-inch Full HD IPS LED Monitor | 1920×1080 | 60Hz | Height Adjustable Stand | HDMI, DisplayPort & VGA | USB Hub | VESA Mount
| Specification | Details |
|---|---|
| Brand | Dell |
| Model | P2719H |
| Display Size | 27-inch (68.58 cm) |
| Panel Type | IPS (In-Plane Switching) |
| Backlight | LED Backlit |
| Resolution | Full HD (1920 × 1080) |
| Aspect Ratio | 16:9 |
| Refresh Rate | 60 Hz |
| Response Time | 8 ms (Normal), 5 ms (Fast) |
| Brightness | 300 cd/m² |
| Contrast Ratio | 1000:1 (Typical) |
| Viewing Angle | 178° Horizontal / 178° Vertical |
| Color Support | 16.7 Million Colors |
| Screen Surface | Anti-Glare with 3H Hard Coating |
| Connectivity | 1 × HDMI, 1 × DisplayPort 1.2, 1 × VGA |
| USB Ports | 1 × USB 3.0 Upstream, 2 × USB 3.0 Downstream, 2 × USB 2.0 Downstream |
| Audio | No built-in speakers |
| Ergonomics | Height Adjustment, Tilt, Swivel, Pivot |
| Height Adjustment | Up to 130 mm |
| VESA Mount | 100 × 100 mm |
| Eye Care | Flicker-Free, ComfortView Low Blue Light |
| Bezel Design | 3-Sided Ultra-Thin Bezel |
| Dimensions (With Stand) | 609.9 × 185 × 394.3–524.3 mm |
| Weight | 6.28 kg (With Stand), 4.35 kg (Without Stand) |
| Color | Black |
| Package Contents | Monitor, Stand, Power Cable, DisplayPort Cable, USB Upstream Cable, User Documentation |
| Ideal For | Office, Business, Programming, Multitasking, Work From Home, Content Viewing |



