Intel Core i5-12400 LGA1700 Desktop Processor – 6 Cores, 12 Threads, Up to 4.4GHz
Go kalles this summer with this vintage navy and white striped v-neck t-shirt from the Nike. Perfect for pairing with denim and white kicks for a stylish kalles vibe.
Intel Core i5-12400 LGA1700 Desktop Processor – 6 Cores, 12 Threads, Up to 4.4GHz
Intel Core I5-12400 Processor
Feature

- The processor features Socket LGA-1700 socket for installation on the PCB
- Its 18 MB of L3 cache is good enough to carry routine data and process them in a flash giving you fast and smooth performance
- Intel® Core® i5 2.50 GHz processor offers hyper-threading architecture that delivers high performance for demanding applications with improved onboard graphics and turbo boost
- Built-in Intel UHD Graphics 730 controller for improved graphics and visual quality. Supports up to 4 monitors.
Power up your productivity, gaming, and content-creation experiences by installing the Intel Core i5 12400 2.5 GHz 6-Core LGA 1700 Processor into your desktop computer system. Built using the Alder Lake architecture with the Intel 7 process, this 12th generation 2.5 GHz desktop processor’s six Performance cores support up to 12 threads and provide the speed for demanding applications and games. Additionally, this processor has a 4.4 GHz Boost 2.0 frequency with 18MB of cache for fast and reliable performance. The Core i5-12400 also includes support for up to PCI Express 5.0 and dual-channel DDR5 memory at 4800 MHz to help run and multitask a variety of demanding applications.
The Core i5 12400 features integrated Intel UHD 730 Graphics and includes an Intel Laminar RM1 thermal solution. The processor is compatible with Intel LGA 1700 socket motherboards and is backed by a 3-year warranty.
PCIe 4.0 & 5.0
Integrated Graphics
Intel Deep Learning Boost
Gaussian & Neural Accelerator 3.0
| Essentials | |
| Product Collection | 12th Generation Intel® Core™ i5 Processors |
| Code Name | Products formerly Alder Lake |
| Vertical Segment | Desktop |
| Processor Number | i5-12400 |
| Status | Launched |
| Lithography | Intel 7 |
| Use Conditions | PC/Client/Tablet |
| CPU Specifications | |
| Total Cores | 6 |
| # of Performance-cores | 6 |
| # of Efficient-cores | 0 |
| Total Threads | 12 |
| Max Turbo Frequency | 4.40 GHz |
| Performance-core Max Turbo Frequency | 4.40 GHz |
| Performance-core Base Frequency | 2.50 GHz |
| Cache | 18 MB Intel® Smart Cache |
| Total L2 Cache | 7.5 MB |
| Processor Base Power | 65 W |
| Maximum Turbo Power | 117 W |
| Memory Specifications | |
| Max Memory Size (dependent on memory type) | 128 GB |
| Memory Types |
|
| Max # of Memory Channels | 2 |
| Max Memory Bandwidth | 76.8 GB/s |
| Processor Graphics | |
| Processor Graphics | Intel® UHD Graphics 730 |
| Graphics Base Frequency | 300 MHz |
| Graphics Max Dynamic Frequency | 1.45 GHz |
| Graphics Output | eDP 1.4b, DP 1.4a, HDMI 2.1 |
| Execution Units | 24 |
| Max Resolution (HDMI) | 4096 x 2160 @ 60Hz |
| Max Resolution (DP) | 7680 x 4320 @ 60Hz |
| Max Resolution (eDP - Integrated Flat Panel) | 5120 x 3200 @ 120Hz |
| DirectX Support | 12 |
| OpenGL Support | 4.5 |
| OpenCL* Support | 3.0 |
| Multi-Format Codec Engines | 1 |
| Intel® Quick Sync Video | Yes |
| Intel® Clear Video HD Technology | Yes |
| # of Displays Supported | 4 |
| Device ID | 0x4692 / 0x4682 |
| Expansion Options | |
| Direct Media Interface (DMI) Revision | 4.0 |
| Max # of DMI Lanes | 8 |
| Scalability | 1S Only |
| PCI Express Revision | 5.0 and 4.0 |
| PCI Express Configurations | Up to 1x16+4, 2x8+4 |
| Max # of PCI Express Lanes | 20 |
| Package Specifications | |
| Sockets Supported | FCLGA1700 |
| Max CPU Configuration | 1 |
| Thermal Solution Specification | PCG 2020C |
| TJUNCTION | 100°C |
| Package Size | 45.0 mm x 37.5 mm |
| Advanced Technologies | |
| Intel® Gaussian & Neural Accelerator | 3.0 |
| Intel® Thread Director | No |
| Intel® Deep Learning Boost (Intel® DL Boost) | Yes |
| Intel® Optane™ Memory Supported | Yes |
| Intel® Speed Shift Technology | Yes |
| ntel® Turbo Boost Max Technology 3.0 | No |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® Hyper-Threading Technology | Yes |
| Intel® Virtualization Technology (VT-x) | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel® VT-x with Extended Page Tables (EPT) | Yes |
| Intel® 64 | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 |
| Idle States | Yes |
| Enhanced Intel SpeedStep® Technology | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel® Volume Management Device (VMD) | Yes |
| Security & Reliability | |
| Intel® AES New Instructions | Yes |
| Secure Key | Yes |
| Intel® OS Guard | Yes |
| Execute Disable Bit | Yes |
| Intel® Boot Guard | Yes |
| Mode-based Execute Control (MBEC) | Yes |
| Intel® Control-Flow Enforcement Technology | Yes |
| Warranty | 3 Years |
| Note | *** Features, Price, Specifications are subject to change without notice. |
| Weight | 1 kg |
|---|---|
| Base Clock |
2.5 GHz |
| Brands |
Intel |
| CPU Cores |
6 |
| Processor Max Boost Clock |
4.4 GHz |
| Processor Series |
Core i5, Intel 12th Gen |
| Socket |
LGA 1700 |
| TDP |
65W |
| Total L3 Cache |
18MB |
| Threads |
12 |
| Processor Model |
Core i5-12400 |
| Product Type |
Gaming |
| Total L2 Cache |
7.5MB |
| CPU Cooler Included |
Yes |
| Integrated Graphics |
Intel UHD Graphics 730 |
| EAN / UPC Code |
0735858503020 |



