New
Intel Core i9-12900 LGA1700 Desktop Processor – 16 Cores, 24 Threads, Up to 5.1GHz
Go kalles this summer with this vintage navy and white striped v-neck t-shirt from the Nike. Perfect for pairing with denim and white kicks for a stylish kalles vibe.
Intel Core i9-12900 LGA1700 Desktop Processor – 16 Cores, 24 Threads, Up to 5.1GHz
Intel Core i9-12900 LGA1700 Desktop Processor – 16 Cores, 24 Threads, Up to 5.1GHz
Intel Core I9-12900 Processor

FEATURES
- Intel Core i9 12900 12th Gen Desktop Processor comes with 30MB Cache Memory, up to 5.10 GHz Clock Speed 16 Cores (8 perfomarnce core and 8 Efficient Cores). There are 24 Threads
- Intel Core i9 12900 12th Gen Desktop Processor comes is equipped with Intel UHD 770 Graphics so you donot necessarily require a Graphic card for gaming, You can play AAA Gaming titles such as Call of duty, GTA 5, and many more at good FPS Rates.
- Intel Core i9 12900 12th Gen Desktop Processor is supported over LGA 1700 Motherboards such as Z690, Q670, B660, H670, H610, H610E, W680.
12th Gen Intel® Core™ i9 12900 desktop processor
Built for the next generation of gaming.
- Revolutionary performance and multitasking.
- With high clock speeds and a groundbreaking new architecture, you’ll be able to push your gameplay to new heights while secondary apps run seamlessly in the background.
- Up to5.1 GHz Max Clock Speed.1
-
16 Cores8 Performance-cores8 Efficient-cores24 Threads16 on Performance-cores8 on Efficient-cores
- Single P-core Max/Base Clock Speed: 5.1/2.4 GHz
- Single E-core Max/Base Clock Speed: 3.8/1.8 GHz
- Intel® Turbo Boost Max Technology 3.0
- Processor base power: 65W
- Intel® Smart Cache: 30MB
- Motherboard compatibility: 600 series.
- Total CPU PCIe lanes: 20
- Memory speed: DDR5, DDR4
- Divide and conquer.Intel’s new performance hybrid architecture integrates two core families into a single CPU, keeping everything in your gaming universe running smoothly.
- Intel® Thread Director
- Prioritizes and manages workloads, sending tasks to the best core for the job.
Performance-cores
P-cores are built for performance across single and lightly-threaded workloads, enhancing activities like gaming and productivity.
Efficient-cores
E-cores are optimized for multi-threaded performance, minimizing interruptions from secondary tasks.
Performance beyond the cores.
The new processor architecture is also compatible with the latest platform innovations, giving you performance improvements throughout your PC.
Ready for what’s next
Support for PCIe Gen 5 and DDR5 for high-performance components like memory and graphics.
Best-in-class connectivity
Thunderbolt™ 4 technology and Intel® Killer™ Wi-Fi 6/6E (Gig+) deliver fast transfer speeds and connections to peripherals.5
| Essentials | |
| Product Collection | 12th Generation Intel® Core™ i9 Processors |
| Code Name | Products formerly Alder Lake |
| Vertical Segment | Desktop |
| Processor Number | i9-12900 |
| Status | Launched |
| Lithography | Intel 7 |
| Use Conditions | PC/Client/Tablet, Workstation |
| CPU Specifications | |
| Total Cores | 16 |
| # of Performance-cores | 8 |
| # of Efficient-cores | 8 |
| Total Threads | 24 |
| Max Turbo Frequency | 5.10 GHz |
| Intel® Turbo Boost Technology 2.0 Frequency | 5.10 GHz |
| Processor Base Frequency | 2.40 GHz |
| Cache | 30 MB Intel® Smart Cache |
| Efficient-core Base Frequency | 1.80 GHz |
| Efficient-core Max turbo Frequency | 3.80 GHz |
| Performance-core Max turbo Frequency | 5.00 GHz |
| Total L2 Cache | 14 MB |
| Processor Base Power | 65 W |
| Maximum Turbo Power | 202 W |
| Memory Specifications | |
| Max Memory Size (dependent on memory type) | 128 GB |
| Memory Types |
|
| Max # of Memory Channels | 2 |
| Max Memory Bandwidth | 76.8 GB/s |
| ECC Memory Supported | Yes |
| Processor Graphics | |
| Processor Graphics ‡ | Intel® UHD Graphics 770 |
| Graphics Base Frequency | 300 MHz |
| Graphics Max Dynamic Frequency | 1.55 GHz |
| Graphics Output | eDP 1.4b, DP 1.4a, HDMI 2.1 |
| Execution Units | 32 |
| Max Resolution (HDMI)‡ | 4096 x 2160 @ 60Hz |
| Max Resolution (DP)‡ | 7680 x 4320 @ 60Hz |
| Max Resolution (eDP - Integrated Flat Panel)‡ | 5120 x 3200 @ 120Hz |
| DirectX* Support | 12 |
| OpenGL* Support | 4.5 |
| Multi-Format Codec Engines | 2 |
| Intel® Quick Sync Video | Yes |
| Intel® Clear Video HD Technology | Yes |
| # of Displays Supported ‡ | 4 |
| Device ID | 0x4680 |
| OpenCL* Support | 2.1 |
| Expansion Options | |
| Direct Media Interface (DMI) Revision | 4.0 |
| Max # of DMI Lanes | 8 |
| Scalability | 1S Only |
| PCI Express Revision | 5.0 and 4.0 |
| PCI Express Configurations ‡ | Up to 1x16+4, 2x8+4 |
| Max # of PCI Express Lanes | 20 |
| Package Specifications | |
| Sockets Supported | FCLGA1700 |
| Max CPU Configuration | 1 |
| Thermal Solution Specification | PCG 2020C |
| TJUNCTION | 100°C |
| Package Size | 45.0 mm x 37.5 mm |
| Advanced Technologies | |
| Intel® Gaussian & Neural Accelerator | 3.0 |
| Intel® Thread Director | Yes |
| Intel® Deep Learning Boost (Intel® DL Boost) | Yes |
| Intel® Optane™ Memory Supported‡ | Yes |
| Intel® Speed Shift Technology | Yes |
| Intel® Turbo Boost Max Technology 3.0 ‡ | Yes |
| Intel® Turbo Boost Technology ‡ | 2.0 |
| Intel® Hyper-Threading Technology ‡ | Yes |
| Intel® 64 ‡ | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 |
| Idle States | Yes |
| Enhanced Intel SpeedStep® Technology | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel® Volume Management Device (VMD) | Yes |
| Security & Reliability | |
| Intel vPro® Platform Eligibility ‡ | Yes |
| Intel vPro® Enterprise Platform Eligibility ‡ | Yes |
| Intel vPro® Essentials Platform Eligibility ‡ | Yes |
| Intel® Threat Detection Technology (TDT) | Yes |
| Intel® Active Management Technology (AMT) ‡ | Yes |
| Intel® Standard Manageability (ISM)‡ | Yes |
| Intel® One-Click Recovery ‡ | Yes |
| Intel® Hardware Shield Eligibility ‡ | Yes |
| Intel® AES New Instructions | Yes |
| Secure Key | Yes |
| Intel® OS Guard | Yes |
| Intel® Trusted Execution Technology ‡ | Yes |
| Execute Disable Bit ‡ | Yes |
| Intel® Boot Guard | Yes |
| Mode-based Execute Control (MBEC) | Yes |
| Intel® Control-Flow Enforcement Technology | Yes |
| Intel® Total Memory Encryption - Multi Key | Yes |
| Intel® Total Memory Encryption | Yes |
| Intel® Stable IT Platform Program (SIPP) | Yes |
| Intel® Virtualization Technology with Redirect Protection (VT-rp) ‡ | Yes |
| Intel® Virtualization Technology (VT- x) ‡ | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes |
| Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes |
| Warranty | 3 Years |
| Note | *** Features, Price, Specifications are subject to change without notice. |
| Weight | 1 kg |
|---|---|
| Brands |
Intel |
| Product Type |
Gaming |
| Processor Series |
Core i9, Intel 12th Gen |
| Base Clock |
2.4 GHz |
| Socket |
LGA 1700 |
| Threads |
24 |
| CPU Cores |
16 |
| Processor Model |
Core i9-12900 |
| Processor Max Boost Clock |
5.1 GHz |
| TDP |
65W |
| Total L2 Cache |
14MB |
| Total L3 Cache |
30 MB |
| CPU Cooler Included |
Yes |
| Integrated Graphics |
Intel UHD Graphics 770 |
| EAN / UPC Code |
5032037237925 |
