Dell Precision 3581 Workstation | Intel Core i7-13800H | 16GB RAM | 512GB SSD | RTX A500 4GB
Dell Precision 3581 Workstation | Intel Core i7-13800H | 16GB RAM | 512GB SSD | RTX A500 4GB
Dell Precision 3581 Workstation | Intel Core i7-13800H | 16GB RAM | 512GB SSD | RTX A500 4GB
| Specification | Details |
|---|---|
| Brand | Dell |
| Model | Precision 3581 |
| Category | Mobile Workstation |
| Processor | Intel Core i7-13800H (13th Gen) |
| Processor Cores | 14 Cores, 20 Threads |
| RAM | 16GB DDR5 |
| Storage | 512GB SSD |
| Graphics | NVIDIA RTX A500 4GB GDDR6 |
| Graphics Type | Dedicated Professional GPU |
| Display Size | 15.6 Inch |
| Resolution | Full HD (1920 × 1080) |
| Display Type | Anti-Glare LED Display |
| Operating System | Windows 11 Pro Ready |
| Wi-Fi | Wi-Fi 6E |
| Bluetooth | Bluetooth 5.2 |
| Ethernet | RJ-45 Gigabit LAN |
| Webcam | HD Webcam |
| Audio | Integrated Stereo Speakers |
| USB Ports | Multiple USB 3.2 Ports |
| USB Type-C | Thunderbolt 4 Supported |
| HDMI | Yes |
| Keyboard | Full-Size Backlit Keyboard |
| Security | TPM 2.0, Fingerprint Support (Model Dependent) |
| Battery | Integrated Lithium-Ion Battery |
| Weight | Approx. 1.79 Kg |
| Color | Titan Gray |
| Ideal For | CAD, SolidWorks, AutoCAD, Revit, Adobe Creative Suite, 3D Rendering, Engineering Applications |
| RAM: |
8GB RAM, 16GB RAM, 32GB RAM |
|---|---|
| STORAGE: |
256GB SSD, 512GB SSD, 1TB SSD |





