Dell | Precision 5540 Mobile Workstation | Intel Core i7-9850H | 16GB RAM | 512GB SSD | NVIDIA Quadro T1000 4GB | 15.6" 4K UHD
Dell | Precision 5540 Mobile Workstation | Intel Core i7-9850H | 16GB RAM | 512GB SSD | NVIDIA Quadro T1000 4GB | 15.6" 4K UHD
Dell | Precision 5540 Mobile Workstation | Intel Core i7-9850H | 16GB RAM | 512GB SSD | NVIDIA Quadro T1000 4GB | 15.6" 4K UHD
| Specification | Details |
|---|---|
| Brand | Dell |
| Model | Precision 5540 Mobile Workstation |
| Processor | Intel Core i7-9850H (9th Gen) |
| Processor Cores | 6 Cores, 12 Threads |
| Processor Speed | Up to 4.60 GHz |
| RAM | 16GB DDR4 |
| Storage | 512GB NVMe SSD |
| Graphics | NVIDIA Quadro T1000 4GB GDDR5 |
| Display Size | 15.6 Inch |
| Resolution | 3840 × 2160 (4K UHD) |
| Display Type | IPS Anti-Glare Display |
| Operating System | Windows 10 Pro / Windows 11 Pro Supported |
| Wi-Fi | Wi-Fi 5 |
| Bluetooth | Bluetooth 5.0 |
| USB Ports | USB 3.1 Ports |
| USB Type-C | Thunderbolt 3 |
| HDMI | Yes |
| SD Card Reader | Yes |
| Audio Jack | 3.5mm Combo Jack |
| Webcam | HD Webcam |
| Keyboard | Backlit Keyboard |
| Weight | Approx. 1.80 Kg |
| Color | Titan Gray |
| Usage | CAD, 3D Rendering, AutoCAD, Revit, SolidWorks, Video Editing, Engineering & Design |
| Package Contents | Laptop, Power Adapter |
| Warranty | As Per Seller Policy |
| RAM: |
8GB RAM, 16GB RAM, 32GB RAM |
|---|---|
| STORAGE |
256GB SSD, 512GB SSD, 1TB SSD |



