Dell XPS 15 9570 | Intel Core i7-8750H | 32GB RAM | 1TB SSD | GTX 1050 Ti | 15.6" 4K Touch
Dell XPS 15 9570 | Intel Core i7-8750H | 32GB RAM | 1TB SSD | GTX 1050 Ti | 15.6" 4K Touch
Dell XPS 15 9570 | Intel Core i7-8750H | 32GB RAM | 1TB SSD | GTX 1050 Ti | 15.6" 4K Touch
TECHNICAL SPECIFICATIONS
| Specification | Details |
|---|---|
| Brand | Dell |
| Model | XPS 15 9570 |
| Model Number | BBY-W24T5FX |
| Processor | Intel Core i7-8750H (8th Gen) |
| RAM | 32GB DDR4 2666MHz |
| Maximum RAM Support | 32GB |
| Storage | 1TB SSD |
| Graphics | NVIDIA GeForce GTX 1050 Ti |
| Graphics Memory | 4GB GDDR5 |
| Display Size | 15.6 Inch |
| Resolution | 3840 × 2160 (4K UHD) |
| Display Type | Touchscreen |
| Touch Support | Yes |
| Operating System | Windows 10 |
| Keyboard | Backlit Keyboard |
| Fingerprint Reader | Yes |
| Webcam | No |
| Wi-Fi | 802.11ac Wi-Fi |
| Bluetooth | Yes |
| HDMI | Yes |
| USB Ports | 2 |
| Audio | Built-in Stereo Speakers |
| Battery Type | Lithium-Ion |
| Weight | 3.97 lbs (Approx. 1.80 Kg) |
| Color | Silver |
| Form Factor | Premium Notebook |
| Usage | Content Creation, Business, Multimedia, Light Gaming |
| Compatible Devices | External Displays, Keyboards, Mice, Storage Devices |
| Package Contents | Dell XPS 15 Laptop, Power Adapter |
| RAM: |
8GB RAM, 16GB RAM, 32GB RAM |
|---|---|
| STORAGE: |
256GB SSD, 512GB SSD, 1TB SSD |




